Execution engine components for processing queries and managing different execution modes including in-memory, interactive, and REST executors with comprehensive deployment patterns
Environment | Primary Use Case | Data Persistence | Performance | Setup Complexity |
---|---|---|---|---|
In-Memory | Development, prototyping, testing | Temporary | Fast for small datasets | Minimal |
Interactive | Jupyter notebooks, experimentation | Session-based | Moderate | Low |
REST API | Production deployment | External VDB | High, scalable | High |
Development Environment (InMemoryExecutor)
Interactive Environment
Production Environment (RestExecutor)
Data Sources by Environment
Source Type | Development | Interactive | Production |
---|---|---|---|
InMemorySource | ✓ Primary | ✓ Primary | - |
RestSource | - | - | ✓ Primary |
DataLoaderSource | - | - | ✓ Batch |
DataFrame input | ✓ | ✓ | - |
Dictionary input | ✓ | ✓ | - |
Query Execution Patterns